Thomasville No. 10
Sister Janice P. Moody
District Worthy Matron
Brother Clarence Williams
District Worthy Patron
Amelia No. 14
| Location: | Pelham |
| Worthy Matron: | Cherida Reese |
| Worthy Patron: | Desmond Silas, Sr. |
| Secretary: | Laticia Silas |
| Meetings: | 2nd & 4th Monday at 7:30 pm |
Fannie McIntyre No. 136
| Location: | Sale City |
| Worthy Matron: | Carol Mathis |
| Worthy Patron: | Joseph Sessions, Sr. |
| Secretary: | Ywarnetta Burns Smith |
| Meetings: | 1st & 3rd Tuesday at 7:00 pm |
Rebecca No. 32
| Location: | Thomasville |
| Worthy Matron: | Linda Mack |
| Worthy Patron: | Robert A. Harbert |
| Secretary: | Barbara Clayton |
| Meetings: | 2nd & 3rd Thursday at 6:30 pm |
American Beauty No. 214
| Location: | Thomasville |
| Worthy Matron: | LaWanda Hatcher Hill |
| Worthy Patron: | Oscar Jackson |
| Secretary: | Sharon Mobley |
| Meetings: | 2nd & 4th Tuesday at 6:00 pm |
Dorothy Edwards No. 36
| Location: | Cairo |
| Worthy Matron: | Minnie Sales |
| Worthy Patron: | Johnny Cowart |
| Secretary: | Chriseen Johnson |
| Meetings: | 2nd Monday at 7:00 pm |
Rock Arie No. 300
| Location: | Calvary |
| Worthy Matron: | Kynsie Feaster |
| Worthy Patron: | Lawrence Thomas |
| Secretary: | Stephanie Mitchell |
| Meetings: | 2nd Saturday at 10:00 am |
Queen Esther No. 67
| Location: | Moultrie |
| Worthy Matron: | Shelia A. Williams-Jackson |
| Worthy Patron: | Sam Jones |
| Secretary: | Lucy Peterson |
| Meetings: | 1st & 3rd Tuesday at 7:00 pm |
