Scholarships
Each year the jurisdiction awards numerous scholarships to hard working and deserving students across the state. Below is a summary of awards given over the years.
2008 Scholarship Disbursement
| District | Total Amount |
|---|---|
| Savannah No. 1 | $7,599.00 |
| Augusta No. 2 | $11,133.64 |
| Atlanta No. 3 | $9,135.00 |
| Columbus No. 4 | $1,282.50 |
| Macon No. 5 | $1,600.00 |
| Athens No. 6 | $9,450.00 |
| Brunswick No. 7 | $3,350.00 |
| Waycross No. 8 | $2,700.00 |
| Valdosta No. 9 | $2,026.88 |
| Thomasville No. 10 | $13,989.63 |
| Albany No. 11 | $5,272.96 |
| Bainbridge No. 12 | $1,026.00 |
| Cuthbert No. 13 | $1,474.86 |
| Americus No. 14 | $6,000.00 |
| LaGrange No. 15 | $10,400.00 |
| Millen No. 16 | $2,565.00 |
| Baxley No. 17 | $855.00 |
| Statesboro No. 18 | $6,530.50 |
| Dublin No. 19 | $4,440.00 |
| Butler No. 20 | $1,600.00 |
| Dalton No. 21 | $855.00 |
| Lousiville No. 22 | $2,250.00 |
| Fitzgerald No. 23 | $7,626.16 |
| Vidalia No. 24 | $400.00 |
| Georgetown No. 25 | $1,200.00 |
