Brunswick No. 7
Sister Sherell Graham-Owens
District Worthy Matron
Brother Willie C. Washington
District Worthy Patron
Lydia No. 4
Location: | Darien |
Worthy Matron: | Allison Lemon-Everett |
Worthy Patron: | Derrick Reed |
Secretary: | Kimberly Canada |
Meetings: | 1st Friday @ 6:30 pm 3rd Saturday @ 10:30 am |
Progressive No. 139
Location: | St. Simons Island |
Worthy Matron: | Deborah Francis |
Worthy Patron: | Michael Robinson |
Secretary: | Alma Green |
Meetings: | 2nd & 4th Thursday at 6:00 pm |
Seven Star No. 16
Location: | Waynesville |
Worthy Matron: | |
Worthy Patron: | |
Secretary: | |
Meetings: | INACTIVE |
Camden County No. 191
Location: | St. Marys |
Worthy Matron: | April Howell |
Worthy Patron: | Greg Horton |
Secretary: | Gerlander Parker |
Meetings: | 1st & 3rd Monday at 1:00 pm |
Mount Olive No. 52
Location: | Sterling |
Worthy Matron: | Hazel Grovner |
Worthy Patron: | Eddie L. Davis |
Secretary: | Harriet Weston |
Meetings: | 1st & 3rd Saturday |
Valentine No. 294
Location: | Eulonia |
Worthy Matron: | Betty L. Jackson |
Worthy Patron: | Willie C. Washington |
Secretary: | Althea M. Smith |
Meetings: | 2nd & 4th Monday at 6:00 pm |
Virgin No. 58
Location: | Brunswick |
Worthy Matron: | Rhondia Spead |
Worthy Patron: | Oscar L. Brown, Jr. |
Secretary: | Monica M. Washington |
Meetings: | 2nd & 4th Wednesday at 6:00 pm |
Widows Son No. 408
Location: | Flee Hill |
Worthy Matron: | |
Worthy Patron: | |
Secretary: | |
Meetings: | INACTIVE |
Crescent No. 64
Location: | Folkstown |
Worthy Matron: | Deborah Young |
Worthy Patron: | Bruce Young |
Secretary: | Essie M. Sims |
Meetings: | 2nd and 4th Monday at 6:00 |
Williams No. 429
Location: | Kingsland |
Worthy Matron: | |
Worthy Patron: | |
Secretary: | |
Meetings: | INACTIVE |