Americus No. 14
Sister Debra Graham
District Worthy Matron
Brother Larry J. Jackson
District Worthy Patron
Queen Of Sheba No. 13
| Location: | Cordele |
| Worthy Matron: | Michelle Paul |
| Worthy Patron: | Emmett Graham |
| Secretary: | Mary Elaine Bryant |
| Meetings: | 1st & 3rd Saturday at 2:00 pm |
Baccheus No. 124
| Location: | Oglethorpe |
| Worthy Matron: | Gloria Lumpkin |
| Worthy Patron: | Bennie Raines |
| Secretary: | Gloria Stewart |
| Meetings: | 2nd Saturday at 12 pm and 4th Monday at 6 pm |
Americus No. 26
| Location: | Americus |
| Worthy Matron: | Tenisha Ingram Tookes |
| Worthy Patron: | Perry F. Burton |
| Secretary: | Emma Wright |
| Meetings: | 1st & 3rd Thursday at 7:00 pm |
Golden Chariot No. 149
| Location: | Preston |
| Worthy Matron: | |
| Worthy Patron: | |
| Secretary: | |
| Meetings: | INACTIVE |
Garden Valley No. 40
| Location: | Ideal |
| Worthy Matron: | |
| Worthy Patron: | |
| Secretary: | |
| Meetings: | INACTIVE |
Eunice No. 164
| Location: | Montezuma |
| Worthy Matron: | Bernette M. Boland |
| Worthy Patron: | Wesley Owens |
| Secretary: | Ketena Felder |
| Meetings: | 1st Wednesday at 7:00 pm |
Habakkuk No. 70
| Location: | Americus |
| Worthy Matron: | Bertha Bruce |
| Worthy Patron: | John Henry Clemons, Sr. |
| Secretary: | Moneishia L. Smith |
| Meetings: | 2nd Saturday at 11:00 am |
Rohama No. 200
| Location: | Plains |
| Worthy Matron: | Nakeithia Smith |
| Worthy Patron: | Jeremiah Thomas |
| Secretary: | Sophia Muldrow |
| Meetings: | Tuesday after 3rd Sunday at 7:00 pm |
St. John No. 88
| Location: | Unadilla |
| Worthy Matron: | Dora Griffin-Dennard |
| Worthy Patron: | Chester McWilliams Jr. |
| Secretary: | Edna T. Harper-Myers |
| Meetings: | 1st & 3rd Saturday at 10:00 am |
Ellaville Light No. 323
| Location: | Ellaville |
| Worthy Matron: | |
| Worthy Patron: | |
| Secretary: | |
| Meetings: | INACTIVE |
